GLOSSARY A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
| Resume | |
|---|---|
| Identification |
Conformity assessment procedures |
| Source | |
| Foreword |
A smooth introduction:
|
| Official Definition |
|
Simplified flow chart of conformity assessment procedures
| Module | Title | Description |
Quality Assurance Standard | Notified Body |
| A | Internal control of production | Covers internal design and production control. | --- | --- |
| B | EC type-examination | Covers the design phase, and must be followed up by a module providing for assessment in the production phase. | --- | Issues a EC type-examination certificate |
| C | Conformity to type | Covers the production phase and follows module B. Provides for conformity with the type as described in the EC type-examination certificate issued according to module B. | --- | --- |
| D | Production quality assurance | Covers the production phase and follows module B. | EN ISO 9002 | Approves and controlls the quality system for production, final product inspection and testing |
| E | Product quality assurance | Covers the production phase and follows module B. | EN ISO 9003 | Approves and controlls the quality system for production for final product inspection and testing |
| F | Product verification | Covers the production phase and follows module B. | --- | Controls conformity to the type as described in the EC type-examination certificate issued according to module B, and issues a certificate of conformity. |
| G | Unit verification | Covers the design and production phases. | --- | Issues a certificate of conformity after examining each individual product |
| H | Full quality assurance | Covers the design and production phases. | EN ISO 9001 | Approves and controlls the quality system for design, manufacture, final product inspection and testing. |
See also: